2014 NUCS NATIONAL FINALS

Pointing |Pointing Doubles | Amateur Pointing | Youth Division
Flushing Singles| Amateur Flushing | Flushing Doubles 

Flushing Singles Upland Classic Finals 2014

Handler Dog Pheasant Quail Chuckar Total Finals Total
Last First
Baker Rusty Mossy 237 246 242 725 244 969
Barnhart Scott Ace 229 244 240 713 239 952
Brost Jerry Dezi 227 245 244 716 219 935
Neese Ken Cooper 247 226 232 705 227 932
Kalcic Mark Rollie 226 223 243 692 197 889
Jaekle Howard Atticus 238 231 235 704 168 872
Baker Rusty Remington 227 232 233 692 142 834
Neese Ken Uno 216 244 239 699 106 805
Smith Zack Ace 239 204 247 690 110 800
Robbins Ronny Sophie 232 227 234 693 105 798
LaForge Doug Pepper 216 223 245 684
Neese Dale Penny 233 211 239 683
Brost Jerry Tikka 238 246 198 682
Sipes Marlene Dashell 235 223 217 675
Smith Zack Ella 221 214 232 667
Hansen Paul Molly 234 214 217 665
Barnhart Scott Maggie 241 176 247 664
Weigel Mike Kacie 248 166 240 654
Brost Jerry Rosalee 192 229 231 652
Black Scott Cotah 239 167 234 640
Neese Dale Keene 152 245 238 635
Neese Ken Rondo 151 247 230 628
Crowley Bill Moxie 225 233 167 625
McFarland Troy Rylie 151 247 227 625
Hansen Paul Nate 235 147 237 619
Elam Ed Scooter 142 241 235 618
Neese Ken Dixie 226 151 240 617
Baker Rusty Hunter 232 157 227 616
Neese Dale Ready 238 245 106 589
Neese Dale Quincy 208 152 228 588
Black Scott Gus 146 224 209 579
Kalcic Mark Bella 201 233 145 579
Weigel Mike Clyde 211 249 115 575
Brown Adam Buck 202 152 211 565
Sipes Marlene Marlowe 151 157 237 545
Kalcic Mark Roody 106 201 232 539
Hansen Paul Gizmo 156 146 235 537
Robbins Jr Ronny Zima 151 151 229 531
Anderson Andy Baby Girl 111 136 208 455
Crowley Bill Mookie 145 85 211 441
Taylor Kevin Chief 0 156 207 363
Wahaus Kevin Kash 75 0 229 304

Back to top

 

Flushing Doubles Upland Classic Finals 2014

Handler Dog Partner Dog Doubles Finals Total
Last First
Brost Jerry Rosalee Criag Steinbach Dezi 463 441 904
Brost Jerry Tikka Criag Steinbach Rosalee 452 451 903
Neese Ken Cooper Dale Neese Uno 442 453 895
Baker Rusty Remington Mike Weigel Clyde 449 443 892
Boorigie Hunter Molly Paul Hansen Gizmo 452 420 872
Neese Ken Uno Dale Neese Rondo 456 412 868
Ludowese Travis Rufus Scott Barnhart Maggie 441 425 866
Baker Rusty Remington Paul Hansen Nate 443 416 859
Baker Rusty Pepper Paul Hansen Gizmo 441 405 846
Smith lack Ella Howard Jaekle Ace 436 192 628
Barnhart Scott Maggie Ron Goins Ace 435 435
Baker Rusty Pepper Mike Weigel Kacie 434 434
Neese Ken Dixie Dale Neese Penny 417 417
Smith lack Ace Howard Jaekle Atticus 414 414
Brost Jerry Tikka Criag Steinbach Dezi 407 407
Baker Rusty Kacie Mike Weigel Clyde 405 405
Robbins Ronny lima Ronny Robbins Jr Sophie 379 379
Ludowese Travis Rufus Scott Barnhart Ace 342 342
Neese Ken Rondo Dale Neese Cooper 337 337
Neese Ken Quincy Dale Neese Marlowe 333 333
Crowley Bill Mookie Ed Elam Scooter 322 322
Crowley Bill Moxie Marlene Sipes Penny 299 299
Taylor Kevin Chief Andy Anderson Baby 266 266
Kalcic Mark Rollie Adam Brown Roody 262 262
Brown Hal Buck Mark Kalcic Roody 242 242

Back to top

 

Flushing Amateur Upland Classic Finals 2014

Handler Dog Thursday Friday Total
Last First
Robbins Ronny Gin 243 226 469
Overton Bob Lacy 214 235 449
Shirley Mike Deke 233 213 446
Robbins Jr Ronny Malibu 209 228 437
Kalcic Mark Bette 204 227 431
Goins Ron Gunner 177 238 415
Wilson Kenny Si 167 212 379
Baker Rusty Chloe 142 235 377
Hansen Paul Hanna 225 151 376
Robbins Ronny Jack 237 130 367
Barnhart Scott Ivy 151 211 362
Boorigie Hunter Prince 211 150 361
Bainbridge Alec Jesse 189 156 345
Robbins Ronny Royal 126 219 345
Jaekle Howard Scout 121 210 331
Stroud Don Silk 219 106 325
Smith Zack AJ 186 105 291
Kalcic Mark Bean 105 167 272
Brown Adam Crook 200 66 266
Neese Ken Swagger 0 227 227
McFarland Troy Cooper 100 122 222
Robbins Jr Ronny Bailey 151 55 206
Robbins Ronny Black Ice 76 0 76

Back to top

 

 

Pointing Amateur Upland Classic Finals 2014

Handler Dog Field 1 Field 2 Total
Last First
Steinbach Craig Caz 252 246 498
Sanborn Tony Breeze 237 244 481
Sipes Richard Reno 237 240 477
Steinbach Craig Reese 240 231 471
Garrett Terry Clover 234 237 471
Smith Mark Riggins 237 231 468
Steinbach Craig Tikia 243 225 468
Anderson Eddie Shasta 226 238 464
Steinbach Craig Champ 243 219 462
Rice Gene Tillie 221 240 461
Jensen Chad Paisley 223 237 460
Sipes Richard Ambler 239 216 455
Achor Rich Mikey 225 228 453
Sanborn Gary Ruby 231 203 434
Jensen Chad Sally 211 219 430
Taylor Kevin Lexi 235 185 420
Achor Rich Sassy 165 233 398
Norris Ben Pearl 177 220 397
Garrett Terry Sammie 195 201 396
Gillette Darden Rock 159 234 393
Sanborn Gary Brandy 194 196 390
Elam Ed Norman 144 244 388
Vaughn Courtney Henry 152 214 366
Faust John Jack 149 212 361
Anderson Andy Hondo 142 213 355
Ludowese Travis Sasha 124 228 352
Sipes Richard Dueces 192 159 351
Clocker Greg Maddie 201 137 338
Jensen Randy Kate 107 222 329
Garrett Terry Libby 204 112 316
Murray Rex Fancy 184 117 301
Periman Adam AJ 144 137 281
Clocker Greg Buddy 154 124 278
Faust John Tuff 200 70 270
Anderson Andy Chigger 134 135 269
Brooks Craig Molly 159 107 266
Anderson Andy Rowdy 109 134 243
Ludowese Travis Bo 97 107 204

Back to top

 

 

Pointing Doubles Upland Classic Finals 2014

Handler Dog Partner DOG Doubles Finals Total
Last First
Hall Ryan Bo Chad Jensen Nikki 490 499 989
Achor Rich Alke Ed Elam Maggie 477 496 973
Achor Rich Zeph Ed Elam Roy 472 500 972
Martin Sam Jaccie Adam Brown Sarge 486 478 964
Sipes Richard Shooter Craia Steinbach Ralphie 514 447 961
Martin Sam Jaccie Dan Park Sophie 491 460 951
Sipes Richard James Ken Neese Hunter 492 390 882
Tavlor Kevin Mic Andv Anderson Ania 500 375 875
Murrav Rex Boone Eddie Anderson Sierra 483 369 852
Achor Rich Alke Ed Elam Zeph 480 316 796
Sipes Richard James Ken Neese Cash 472 472
Elam Ed Roy Donna Cartner Maggie 470 470
Brown Ronnie Chief Hal Brown Remmi 469 469
Garrett Terrv Max Bobbv Sanborn Remington 465 465
Murrav Rex Sassy Travis Ludowese Dani 461 461
Sipes Richard Shooter Ken Neese Hunter 461 461
Brown Adam Lexi Ronnie Brown Chief 458 458
Vauahn Courtney Hazel Adam Brown Lexi 455 455
Hall Ryan Bo Chad Jensen Tucker 454 454
Jensen Chad Nikki Randy Jensen Tucker 442 442
Tavlor Kevin Mic Andy Anderson Ann 441 441
Shellman Gary Eli Darden Gillette Patch 433 433
McGraw Doyle Razz Sam Martin Dottie 406 406
Vauahn Courtney Hazel Adam Periman Joker 396 396
Anderson Andy Hoss Kevin Taylor Ann 385 385
Murray Rex Boone Travis Ludowese Mercedes 381 381
Murrav Rex Sassy Eddie Anderson Sierra 351 351
Sipes Richard Cash Craig Steinbach Ralphie 314 314
Shellman Gary Diesel Darden Gillette Dolly 282 282

Back to top

 

 

Youth Division Upland Classic Finals 2014

Handler Dog Field 1 Field 2 Total
Last First
Vaughn Garrett Ponyo 154 154

Back to top

 

 

Pointing Singles Upland Classic Finals 2014

Handler Dog Pheasant Quail Chuckar Total Finals Total
Last First
Sipes Richard Shooter 240 249 246 735 243 978
Jensen Randy Lizzy 246 240 243 729 221 950
Sipes Richard James 234 225 244 703 246 949
Brown Hal Remmi 206 244 231 681 246 927
Elam Ed Roy 235 225 246 706 218 924
Sanborn Gary Sara 218 242 246 706 216 922
Hall Ryan Bo 233 236 249 718 196 914
Steinbach Craig Bella 219 246 240 705 199 904
Martin Sam Jaccie 222 249 230 701 159 860
Anderson Andy Charlie 234 247 234 715 107 822
Sipes Richard Cash 234 210 234 678
Norris Ben Elizabeth 227 221 228 676
Clocker Greg Jackie 204 234 234 672
Jensen Randy Nikki 197 232 243 672
Elam Ed Maggie 218 247 206 671
McGraw Doyle Diggi 200 242 223 665
Brown Ronnie Chief 210 209 244 663
Brown Adam Warrior 229 199 234 662
Gillette Darden Diesel 205 214 243 662
McGraw Doyle Razz 209 210 237 656
Shellman Gary Patch 193 216 243 652
Park Dan Sophie 157 249 243 649
Jensen Chad Tucker 237 154 250 641
Rice Gene Ginger 207 243 187 637
Shellman Gary Eli 240 154 241 635
McGraw Doyle Dotti 152 244 232 628
Berner Bill Lilly 243 150 234 627
Garrett Terry Remington 154 234 224 612
Mobley Steve Rocky 122 243 241 606
Garrett Terry Max 237 132 227 596
Sanborn Tony Snickers 127 233 234 594
Steinbach Craig Ralphie 107 243 244 594
Lutt Rick Casper 107 246 237 590
Vaughn Cecil Britt 137 217 236 590
Blurton John Maude 152 246 190 588
Park Dan Griffin 238 107 243 588
Achor Rich Alke 240 117 229 586
Mobley Steve Coby 102 236 243 581
Berner Bill Hillbilly 202 152 225 579
Brown Adam Lexi 107 240 229 576
Berner Bill Jake 110 223 240 573
Gillette Darden Dolly 215 240 105 560
Achor Rich Zeph 75 239 244 558
Brown Hal Sarge 154 189 214 557
Anderson Eddie Sierra 107 226 222 555
Taylor Kevin Belle 212 110 227 549
Berner Bill Willy 139 159 240 538
Anderson Andy Sticker 55 241 240 536
Anderson Andy Prissy 154 147 233 534
Clocker Greg Tori 184 197 147 528
Kile Brian Max 70 212 212 494
Vaughn Courtney Joker 105 152 214 471
Anderson Andy Rebel 142 112 213 467
Taylor Kevin Bama 144 214 107 465
Vaughn Courtney Hazel 157 75 225 457
Anderson Andy Sue 181 117 144 442
Zenor Ryan Vegas 107 154 107 368
Taylor Kevin Mic 0 134 208 342
Sipes Richard Hunter 154 0 154 308

Back to top